Collar rates
Harbor tariff, posted in Suite 8
Labor only. Stock is billed from the drawer. A swollen ring that needs new nylon is not the same invoice as a polish-and-seat. The board below is what we charge when the club is in the room; a photo from a garage is not a quote.
| Job | Labor | What that buys |
|---|---|---|
| Single collar turn and seat | $42 | Measure, turn, dry mock, epoxy if the joint stays closed, fillet wipe |
| Humidity re-seat (nylon) | $36 | Recut or replace a swollen ring; cabinet stock; dry the neck |
| Tip-in with a new collar | $58 / club | Head off, tip prep, ID select, ring, head, hang until the next open day |
| Iron-set match (8 collars) | $265 | One dye lot, shared length, sit photos of the set under the pier lamp |
| Half-set match (4 collars) | $148 | Same rules as the eight. We will not mix lots to save a drawer. |
| Wood or hybrid collar | $52 | Larger OD, slower turn, dry mock against paint |
| Putter neck collar | $48 | Tiny ring, slower hands, sit checked at address height |
| Color-band restock only | $18 | No structural work. Drawer match or we decline the dye. |
| After-hours hang pickup | $0 | If we opened a joint, pickup is the next open day. No trunk cures. |
Nylon and aluminum rings are billed at cost from the drawer, typically $4–$14 depending on ID and color. Vintage stripe stock, when we have it, can run higher because the tray is finite.
Clock
Tuesday–Saturday, ten to five
Sunday and Monday the lathe is covered. A tip-in that starts at 4:15 on Saturday hangs until Tuesday. Plan league nights accordingly. Gift collars follow the same clock; they are not a skip-the-queue token.
What the number is not
Not a fitting package
There is no “performance ferrule.” A correctly sitting ring does not add ball speed. It stops the joint from looking like a hobby project and, when nylon is dry, it stops the paint line from crawling. If you want launch numbers, that is a different building.